High Temperature Coaxial Wire
keyword:
High Temperature Coaxial Wire
High Temp Coax Cable
category:
High Temperature Coaxial Cable
Product Description
RG COAXIAL CABLE

- Conductor : Sliver copper
- Insulation : PTFE
- Jacket : FEP
- Temperature Range : -55°C~+200°C
- Colour : White-Transparent or other
Product Features:
- Good resistance to electromagnetic interference and flexibility, not only lightweight, but also has characteristics such as high temperature resistance, moisture resistance, and corrosion resistance. It exhibits excellent electrical performance in shielding, attenuation, standing wave, and other indicators.
- Contains no harmful substances and meets ROHS standards.
Application Scope: - Widely used in communications, aviation, smart robots, military, and other fields.
Type | Conductor | Outer | Shield | Outer | Impedance | MAX | Attenuation | MAX |
7/0.102 | 0.86 | SINGLE | 1.90 | 50 | 3000 | 2.572 | 1000 | |
7/0.18 | 1.52 | SINGLE | 2.5 | 50 | 3000 | 1.532 | 1200 | |
7/0.18 | 1.5 | DOUBLE | 2.95 | 50 | 3000 | 1.532 | 1200 | |
RG393 | 7/0.8 | 7.24 | DOUBLE | 9.91 | 50 | 11000 | 1.089 | 5000 |
1/0.94 | 2.95 | DOUBLE | 4.95 | 50 | 5000 | 1.05 | 1900 | |
RG141 | 1/0.94 | 2.95 | SINGLE | 4.83 | 50 | 5000 | 1.05 | 1900 |
RG304 | 1/1.5 | 4.7 | DOUBLE | 7.11 | 50 | 5000 | 0.755 | 3000 |
7/0.102 | 1.52 | SINGLE | 2.5 | 75 | 1000 | 0.869 | 1200 | |
RG302 | 1/0.64 | 3.71 | SINGLE | 5.13 | 75 | 3000 | 0.666 | 2300 |
1/0.94 | 3.0 | SINGLE | 4.3 | 70 | 3000 | 0.781 | 1900 | |
7/0.102 | 2.59 | SINGLE | 3.56 | 95 | 1000 | 0.676 | 1500 | |
19/0.203 | 3.0 | DOUBLE | 4.95 | 50 | 11000 | 1.899 | 1900 | |
7/0.18 | 1.5 | SINGLE | 2.55 | 50 | 3000 | 1.532 | 1200 |
Related products
Normal Temperature Coaxial Wire
Low Noise Wire&Cable- SYVP-50-1.5
Related Consultation
If you have any questions please leave us a message, we receive the information after the first time to contact you
Lizer WIRE & CABLE (Jiangsu) Co., Ltd.
Baron Chen
General Manager
E-mail:Baronchen@lizercable.com
Share: